LOW SHOE UVEX 1 G2 6849 S2 SRC ESD

Brand : UVEX
Prod. No. 1050202

Low-cut shoe made of grey velours, fitted with a 200J toecap. With liner
in Climazone in antiperspirant textile and comfortable insole providing
extra protection against mildew and heat. Sole made of PU/PU (i-PUREnrj):
suple and lightweight, oil and petrol resistant, slipresistant. In line
with ESD norm.The shoe leaves no trace and has a self-cleaning profile. Sizes: 35-52 (Widths: 10, 11, 12 and 14). PCF (Product Carbon Footprint) = 8,47kg CO².

Shoe sizes:
Shoe width:
Quantity
Price/Pair:

Contact us:

Vandeputte Safety
Stand firm: this is how to choose the most suitable work shoes

Stand firm: this is how to choose the most suitable work shoes

10-06-2024
Find out what you need to consider when choosing the most suitable safety shoes, based on your job and the corresponding risks.

Details

  • Brand
    UVEX
    UVEX
  • UNSPSC
    46181600
  • Catalogues
  • Outsole material
    • PU/PU
  • Large sizes (>48)
    • Yes
  • Fastener
    • Laces
  • Toecap
    • Synthetic
  • Small and Large sizes
    • Yes
  • Small sizes (<36)
    • Yes
  • Several widths
    • Yes
  • Technologies
    • uvex i-PUREnrj
  • Look
    • Sporty
  • Properties
    • ESD
  • Upper material
    • Synthetic
  • Model
    • Low
  • Safety class
    • S2
  • Suitable for
    • Distribution & logistics
    • Automotive
    • SAFETY SHOE 200J
  • EN-ISO 20345
  • EN 13287
    : SRC

Product numbers

Prod. no. Name Shoe sizes Shoe width
1050202001 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 35 10
1050202002 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 36 10
1050202003 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 37 10
1050202004 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 38 10
1050202005 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 39 10
1050202006 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 40 10
1050202007 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 41 10
1050202008 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 42 10
1050202009 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 43 10
1050202010 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 44 10
1050202011 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 45 10
1050202012 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 46 10
1050202013 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 47 10
1050202014 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 48 10
1050202015 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 49 10
1050202016 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 50 10
1050202017 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 51 10
1050202018 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 52 10
1050202019 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 35 11
1050202020 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 36 11
1050202021 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 37 11
1050202022 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 38 11
1050202023 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 39 11
1050202024 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 40 11
1050202025 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 41 11
1050202026 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 42 11
1050202027 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 43 11
1050202028 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 44 11
1050202029 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 45 11
1050202030 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 46 11
1050202031 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 47 11
1050202032 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 48 11
1050202033 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 49 11
1050202034 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 50 11
1050202035 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 51 11
1050202036 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 52 11
1050202037 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 35 12
1050202038 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 36 12
1050202039 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 37 12
1050202040 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 38 12
1050202041 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 39 12
1050202042 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 40 12
1050202043 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 41 12
1050202044 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 42 12
1050202045 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 43 12
1050202046 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 44 12
1050202047 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 45 12
1050202048 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 46 12
1050202049 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 47 12
1050202050 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 48 12
1050202051 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 49 12
1050202052 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 50 12
1050202053 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 51 12
1050202054 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 52 12
1050202055 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 35 14
1050202056 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 36 14
1050202057 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 37 14
1050202058 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 38 14
1050202059 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 39 14
1050202060 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 40 14
1050202061 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 41 14
1050202062 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 42 14
1050202063 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 43 14
1050202064 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 44 14
1050202065 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 45 14
1050202066 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 46 14
1050202067 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 47 14
1050202068 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 48 14
1050202069 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 49 14
1050202070 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 50 14
1050202071 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 51 14
1050202072 LOW SHOE UVEX 1 G2 6849 S2 SRC ESD 52 14
MoreLess

Foot protection

Vandeputte offers you a complete range of S1, S1P, S2 and S3 approved work shoes for men and women, fire boots and safety boots for various sectors and applications, such as the food industry, welding work,... 

As a brand-independent partner, we can offer you all leading brands such as Emma, Elten, Jallatte, Samurai, uvex, Honeywell, Lemaitre, Diadora, Bata, Cofra, Oxypas,...

.