Easy care polyester/cotton pants that keeps the shape and color. Spacious pockets on the front. Back pockets and leg pocket with pocket flap. Folder rule pocket. Size C42-C64 can be extended by 5 cm. Quality: 65% polyester, 35% cotton. Available colors: red, sky blue, navy, green, beige, gray and black. Available sizes: C42-C64 (extendable to C142-164), D84-D120.
Prod. no. | Name | Clothing sizes | Clothing colors |
---|---|---|---|
1042048017 | TROUSERS PRIO 2530 PES/COT | H D84 | Beige |
1042048018 | TROUSERS PRIO 2530 PES/COT | H D88 | Beige |
1042048183 | TROUSERS PRIO 2530 PES/COT | M C42 | Beige |
1042048001 | TROUSERS PRIO 2530 PES/COT | M C44 | Beige |
1042048002 | TROUSERS PRIO 2530 PES/COT | M C46 | Beige |
1042048003 | TROUSERS PRIO 2530 PES/COT | M C48 | Beige |
1042048004 | TROUSERS PRIO 2530 PES/COT | M C50 | Beige |
1042048005 | TROUSERS PRIO 2530 PES/COT | M C52 | Beige |
1042048006 | TROUSERS PRIO 2530 PES/COT | M C54 | Beige |
1042048007 | TROUSERS PRIO 2530 PES/COT | M C56 | Beige |
1042048008 | TROUSERS PRIO 2530 PES/COT | M C58 | Beige |
1042048009 | TROUSERS PRIO 2530 PES/COT | M C60 | Beige |
1042048010 | TROUSERS PRIO 2530 PES/COT | M C62 | Beige |
1042048184 | TROUSERS PRIO 2530 PES/COT | M C64 | Beige |
1042048021 | TROUSERS PRIO 2530 PES/COT | M D100 | Beige |
1042048022 | TROUSERS PRIO 2530 PES/COT | M D104 | Beige |
1042048023 | TROUSERS PRIO 2530 PES/COT | M D108 | Beige |
1042048024 | TROUSERS PRIO 2530 PES/COT | M D112 | Beige |
1042048025 | TROUSERS PRIO 2530 PES/COT | M D116 | Beige |
1042048026 | TROUSERS PRIO 2530 PES/COT | M D120 | Beige |
1042048019 | TROUSERS PRIO 2530 PES/COT | M D92 | Beige |
1042048020 | TROUSERS PRIO 2530 PES/COT | M D96 | Beige |
1042048147 | TROUSERS PRIO 2530 PES/COT | H D84 | Black . |
1042048148 | TROUSERS PRIO 2530 PES/COT | H D88 | Black . |
1042048193 | TROUSERS PRIO 2530 PES/COT | M C42 | Black . |
1042048131 | TROUSERS PRIO 2530 PES/COT | M C44 | Black . |
1042048132 | TROUSERS PRIO 2530 PES/COT | M C46 | Black . |
1042048133 | TROUSERS PRIO 2530 PES/COT | M C48 | Black . |
1042048134 | TROUSERS PRIO 2530 PES/COT | M C50 | Black . |
1042048135 | TROUSERS PRIO 2530 PES/COT | M C52 | Black . |
1042048136 | TROUSERS PRIO 2530 PES/COT | M C54 | Black . |
1042048137 | TROUSERS PRIO 2530 PES/COT | M C56 | Black . |
1042048138 | TROUSERS PRIO 2530 PES/COT | M C58 | Black . |
1042048139 | TROUSERS PRIO 2530 PES/COT | M C60 | Black . |
1042048140 | TROUSERS PRIO 2530 PES/COT | M C62 | Black . |
1042048194 | TROUSERS PRIO 2530 PES/COT | M C64 | Black . |
1042048151 | TROUSERS PRIO 2530 PES/COT | M D100 | Black . |
1042048152 | TROUSERS PRIO 2530 PES/COT | M D104 | Black . |
1042048153 | TROUSERS PRIO 2530 PES/COT | M D108 | Black . |
1042048154 | TROUSERS PRIO 2530 PES/COT | M D112 | Black . |
1042048155 | TROUSERS PRIO 2530 PES/COT | M D116 | Black . |
1042048156 | TROUSERS PRIO 2530 PES/COT | M D120 | Black . |
1042048149 | TROUSERS PRIO 2530 PES/COT | M D92 | Black . |
1042048150 | TROUSERS PRIO 2530 PES/COT | M D96 | Black . |
1042048173 | TROUSERS PRIO 2530 PES/COT | H D84 | Blue Sky . |
1042048174 | TROUSERS PRIO 2530 PES/COT | H D88 | Blue Sky . |
1042048195 | TROUSERS PRIO 2530 PES/COT | M C42 | Blue Sky . |
1042048157 | TROUSERS PRIO 2530 PES/COT | M C44 | Blue Sky . |
1042048158 | TROUSERS PRIO 2530 PES/COT | M C46 | Blue Sky . |
1042048159 | TROUSERS PRIO 2530 PES/COT | M C48 | Blue Sky . |
1042048160 | TROUSERS PRIO 2530 PES/COT | M C50 | Blue Sky . |
1042048161 | TROUSERS PRIO 2530 PES/COT | M C52 | Blue Sky . |
1042048162 | TROUSERS PRIO 2530 PES/COT | M C54 | Blue Sky . |
1042048163 | TROUSERS PRIO 2530 PES/COT | M C56 | Blue Sky . |
1042048164 | TROUSERS PRIO 2530 PES/COT | M C58 | Blue Sky . |
1042048165 | TROUSERS PRIO 2530 PES/COT | M C60 | Blue Sky . |
1042048166 | TROUSERS PRIO 2530 PES/COT | M C62 | Blue Sky . |
1042048196 | TROUSERS PRIO 2530 PES/COT | M C64 | Blue Sky . |
1042048177 | TROUSERS PRIO 2530 PES/COT | M D100 | Blue Sky . |
1042048178 | TROUSERS PRIO 2530 PES/COT | M D104 | Blue Sky . |
1042048179 | TROUSERS PRIO 2530 PES/COT | M D108 | Blue Sky . |
1042048180 | TROUSERS PRIO 2530 PES/COT | M D112 | Blue Sky . |
1042048181 | TROUSERS PRIO 2530 PES/COT | M D116 | Blue Sky . |
1042048182 | TROUSERS PRIO 2530 PES/COT | M D120 | Blue Sky . |
1042048175 | TROUSERS PRIO 2530 PES/COT | M D92 | Blue Sky . |
1042048176 | TROUSERS PRIO 2530 PES/COT | M D96 | Blue Sky . |
1042048095 | TROUSERS PRIO 2530 PES/COT | H D84 | Green . |
1042048096 | TROUSERS PRIO 2530 PES/COT | H D88 | Green . |
1042048189 | TROUSERS PRIO 2530 PES/COT | M C42 | Green . |
1042048079 | TROUSERS PRIO 2530 PES/COT | M C44 | Green . |
1042048080 | TROUSERS PRIO 2530 PES/COT | M C46 | Green . |
1042048081 | TROUSERS PRIO 2530 PES/COT | M C48 | Green . |
1042048082 | TROUSERS PRIO 2530 PES/COT | M C50 | Green . |
1042048083 | TROUSERS PRIO 2530 PES/COT | M C52 | Green . |
1042048084 | TROUSERS PRIO 2530 PES/COT | M C54 | Green . |
1042048085 | TROUSERS PRIO 2530 PES/COT | M C56 | Green . |
1042048086 | TROUSERS PRIO 2530 PES/COT | M C58 | Green . |
1042048087 | TROUSERS PRIO 2530 PES/COT | M C60 | Green . |
1042048088 | TROUSERS PRIO 2530 PES/COT | M C62 | Green . |
1042048190 | TROUSERS PRIO 2530 PES/COT | M C64 | Green . |
1042048099 | TROUSERS PRIO 2530 PES/COT | M D100 | Green . |
1042048100 | TROUSERS PRIO 2530 PES/COT | M D104 | Green . |
1042048101 | TROUSERS PRIO 2530 PES/COT | M D108 | Green . |
1042048102 | TROUSERS PRIO 2530 PES/COT | M D112 | Green . |
1042048103 | TROUSERS PRIO 2530 PES/COT | M D116 | Green . |
1042048104 | TROUSERS PRIO 2530 PES/COT | M D120 | Green . |
1042048097 | TROUSERS PRIO 2530 PES/COT | M D92 | Green . |
1042048098 | TROUSERS PRIO 2530 PES/COT | M D96 | Green . |
1042048069 | TROUSERS PRIO 2530 PES/COT | H D84 | Grey |
1042048070 | TROUSERS PRIO 2530 PES/COT | H D88 | Grey |
1042048187 | TROUSERS PRIO 2530 PES/COT | M C42 | Grey |
1042048053 | TROUSERS PRIO 2530 PES/COT | M C44 | Grey |
1042048054 | TROUSERS PRIO 2530 PES/COT | M C46 | Grey |
1042048055 | TROUSERS PRIO 2530 PES/COT | M C48 | Grey |
1042048056 | TROUSERS PRIO 2530 PES/COT | M C50 | Grey |
1042048057 | TROUSERS PRIO 2530 PES/COT | M C52 | Grey |
1042048058 | TROUSERS PRIO 2530 PES/COT | M C54 | Grey |
1042048059 | TROUSERS PRIO 2530 PES/COT | M C56 | Grey |
1042048060 | TROUSERS PRIO 2530 PES/COT | M C58 | Grey |
1042048061 | TROUSERS PRIO 2530 PES/COT | M C60 | Grey |
1042048062 | TROUSERS PRIO 2530 PES/COT | M C62 | Grey |
1042048188 | TROUSERS PRIO 2530 PES/COT | M C64 | Grey |
1042048073 | TROUSERS PRIO 2530 PES/COT | M D100 | Grey |
1042048074 | TROUSERS PRIO 2530 PES/COT | M D104 | Grey |
1042048075 | TROUSERS PRIO 2530 PES/COT | M D108 | Grey |
1042048076 | TROUSERS PRIO 2530 PES/COT | M D112 | Grey |
1042048077 | TROUSERS PRIO 2530 PES/COT | M D116 | Grey |
1042048078 | TROUSERS PRIO 2530 PES/COT | M D120 | Grey |
1042048071 | TROUSERS PRIO 2530 PES/COT | M D92 | Grey |
1042048072 | TROUSERS PRIO 2530 PES/COT | M D96 | Grey |
1042048043 | TROUSERS PRIO 2530 PES/COT | H D84 | Navy Blue |
1042048044 | TROUSERS PRIO 2530 PES/COT | H D88 | Navy Blue |
1042048185 | TROUSERS PRIO 2530 PES/COT | M C42 | Navy Blue |
1042048027 | TROUSERS PRIO 2530 PES/COT | M C44 | Navy Blue |
1042048028 | TROUSERS PRIO 2530 PES/COT | M C46 | Navy Blue |
1042048029 | TROUSERS PRIO 2530 PES/COT | M C48 | Navy Blue |
1042048030 | TROUSERS PRIO 2530 PES/COT | M C50 | Navy Blue |
1042048031 | TROUSERS PRIO 2530 PES/COT | M C52 | Navy Blue |
1042048032 | TROUSERS PRIO 2530 PES/COT | M C54 | Navy Blue |
1042048033 | TROUSERS PRIO 2530 PES/COT | M C56 | Navy Blue |
1042048034 | TROUSERS PRIO 2530 PES/COT | M C58 | Navy Blue |
1042048035 | TROUSERS PRIO 2530 PES/COT | M C60 | Navy Blue |
1042048036 | TROUSERS PRIO 2530 PES/COT | M C62 | Navy Blue |
1042048186 | TROUSERS PRIO 2530 PES/COT | M C64 | Navy Blue |
1042048047 | TROUSERS PRIO 2530 PES/COT | M D100 | Navy Blue |
1042048048 | TROUSERS PRIO 2530 PES/COT | M D104 | Navy Blue |
1042048049 | TROUSERS PRIO 2530 PES/COT | M D108 | Navy Blue |
1042048050 | TROUSERS PRIO 2530 PES/COT | M D112 | Navy Blue |
1042048051 | TROUSERS PRIO 2530 PES/COT | M D116 | Navy Blue |
1042048052 | TROUSERS PRIO 2530 PES/COT | M D120 | Navy Blue |
1042048045 | TROUSERS PRIO 2530 PES/COT | M D92 | Navy Blue |
1042048046 | TROUSERS PRIO 2530 PES/COT | M D96 | Navy Blue |
1042048121 | TROUSERS PRIO 2530 PES/COT | H D84 | Red |
1042048122 | TROUSERS PRIO 2530 PES/COT | H D88 | Red |
1042048191 | TROUSERS PRIO 2530 PES/COT | M C42 | Red |
1042048105 | TROUSERS PRIO 2530 PES/COT | M C44 | Red |
1042048106 | TROUSERS PRIO 2530 PES/COT | M C46 | Red |
1042048107 | TROUSERS PRIO 2530 PES/COT | M C48 | Red |
1042048108 | TROUSERS PRIO 2530 PES/COT | M C50 | Red |
1042048109 | TROUSERS PRIO 2530 PES/COT | M C52 | Red |
1042048110 | TROUSERS PRIO 2530 PES/COT | M C54 | Red |
1042048111 | TROUSERS PRIO 2530 PES/COT | M C56 | Red |
1042048112 | TROUSERS PRIO 2530 PES/COT | M C58 | Red |
1042048113 | TROUSERS PRIO 2530 PES/COT | M C60 | Red |
1042048114 | TROUSERS PRIO 2530 PES/COT | M C62 | Red |
1042048192 | TROUSERS PRIO 2530 PES/COT | M C64 | Red |
1042048125 | TROUSERS PRIO 2530 PES/COT | M D100 | Red |
1042048126 | TROUSERS PRIO 2530 PES/COT | M D104 | Red |
1042048127 | TROUSERS PRIO 2530 PES/COT | M D108 | Red |
1042048128 | TROUSERS PRIO 2530 PES/COT | M D112 | Red |
1042048129 | TROUSERS PRIO 2530 PES/COT | M D116 | Red |
1042048130 | TROUSERS PRIO 2530 PES/COT | M D120 | Red |
1042048123 | TROUSERS PRIO 2530 PES/COT | M D92 | Red |
1042048124 | TROUSERS PRIO 2530 PES/COT | M D96 | Red |
Thank you for visiting our website! Vandeputte uses cookies to improve your experience on our website. Cookies allow you to enjoy a variety of functions, such as adding safety equipment to your shopping basket, sharing interesting articles via social media or receiving information based on your interests. By using cookies, we have a better understanding of how our website is used so we can optimize how it works to suit your needs.