Poloshirt bicolor, 50% cotton/50% polyester, 180 gram/m² piqué. 1 left breast pocket, neck tape and 3-buttons closure. Straight model with side splittings. Very durable, color-and formretaining. Available sizes: XS-7XL. Available colours: Khaki/Black, White/Darkgrey, Grey/Black, Black/Grey, Darkgrey/Black, Black/Red, Black/Orange, Black/Lime, Navy/Red, Navy/Royalblue, Royalblue/Navy, Navy/Lime. Stockarticle in Darkgrey/Black sizes XS-L
Prod. no. | Name | Clothing sizes | Clothing colors |
---|---|---|---|
1029633066 | POLOSHIRT TRICORP TP2000 | 7XL | Black/Grey |
1029633056 | POLOSHIRT TRICORP TP2000 | XS | Black/Grey |
1029633057 | POLOSHIRT TRICORP TP2000 | S | Black/Grey |
1029633058 | POLOSHIRT TRICORP TP2000 | M | Black/Grey |
1029633059 | POLOSHIRT TRICORP TP2000 | L | Black/Grey |
1029633060 | POLOSHIRT TRICORP TP2000 | XL | Black/Grey |
1029633061 | POLOSHIRT TRICORP TP2000 | XXL | Black/Grey |
1029633062 | POLOSHIRT TRICORP TP2000 | 3XL | Black/Grey |
1029633063 | POLOSHIRT TRICORP TP2000 | 4XL | Black/Grey |
1029633064 | POLOSHIRT TRICORP TP2000 | 5XL | Black/Grey |
1029633065 | POLOSHIRT TRICORP TP2000 | 6XL | Black/Grey |
1029633121 | POLOSHIRT TRICORP TP2000 | 7XL | Black/Lime |
1029633111 | POLOSHIRT TRICORP TP2000 | XS | Black/Lime |
1029633112 | POLOSHIRT TRICORP TP2000 | S | Black/Lime |
1029633113 | POLOSHIRT TRICORP TP2000 | M | Black/Lime |
1029633114 | POLOSHIRT TRICORP TP2000 | L | Black/Lime |
1029633115 | POLOSHIRT TRICORP TP2000 | XL | Black/Lime |
1029633116 | POLOSHIRT TRICORP TP2000 | XXL | Black/Lime |
1029633117 | POLOSHIRT TRICORP TP2000 | 3XL | Black/Lime |
1029633118 | POLOSHIRT TRICORP TP2000 | 4XL | Black/Lime |
1029633119 | POLOSHIRT TRICORP TP2000 | 5XL | Black/Lime |
1029633120 | POLOSHIRT TRICORP TP2000 | 6XL | Black/Lime |
1029633110 | POLOSHIRT TRICORP TP2000 | 7XL | Black/Orange |
1029633100 | POLOSHIRT TRICORP TP2000 | XS | Black/Orange |
1029633101 | POLOSHIRT TRICORP TP2000 | S | Black/Orange |
1029633102 | POLOSHIRT TRICORP TP2000 | M | Black/Orange |
1029633103 | POLOSHIRT TRICORP TP2000 | L | Black/Orange |
1029633104 | POLOSHIRT TRICORP TP2000 | XL | Black/Orange |
1029633105 | POLOSHIRT TRICORP TP2000 | XXL | Black/Orange |
1029633106 | POLOSHIRT TRICORP TP2000 | 3XL | Black/Orange |
1029633107 | POLOSHIRT TRICORP TP2000 | 4XL | Black/Orange |
1029633108 | POLOSHIRT TRICORP TP2000 | 5XL | Black/Orange |
1029633109 | POLOSHIRT TRICORP TP2000 | 6XL | Black/Orange |
1029633077 | POLOSHIRT TRICORP TP2000 | 7XL | Black/Red |
1029633067 | POLOSHIRT TRICORP TP2000 | XS | Black/Red |
1029633068 | POLOSHIRT TRICORP TP2000 | S | Black/Red |
1029633069 | POLOSHIRT TRICORP TP2000 | M | Black/Red |
1029633070 | POLOSHIRT TRICORP TP2000 | L | Black/Red |
1029633071 | POLOSHIRT TRICORP TP2000 | XL | Black/Red |
1029633072 | POLOSHIRT TRICORP TP2000 | XXL | Black/Red |
1029633073 | POLOSHIRT TRICORP TP2000 | 3XL | Black/Red |
1029633074 | POLOSHIRT TRICORP TP2000 | 4XL | Black/Red |
1029633075 | POLOSHIRT TRICORP TP2000 | 5XL | Black/Red |
1029633076 | POLOSHIRT TRICORP TP2000 | 6XL | Black/Red |
1029633088 | POLOSHIRT TRICORP TP2000 | 7XL | Dark Grey/Black |
1029633078 | POLOSHIRT TRICORP TP2000 | XS | Dark Grey/Black |
1029633079 | POLOSHIRT TRICORP TP2000 | S | Dark Grey/Black |
1029633080 | POLOSHIRT TRICORP TP2000 | M | Dark Grey/Black |
1029633081 | POLOSHIRT TRICORP TP2000 | L | Dark Grey/Black |
1029633082 | POLOSHIRT TRICORP TP2000 | XL | Dark Grey/Black |
1029633083 | POLOSHIRT TRICORP TP2000 | XXL | Dark Grey/Black |
1029633084 | POLOSHIRT TRICORP TP2000 | 3XL | Dark Grey/Black |
1029633085 | POLOSHIRT TRICORP TP2000 | 4XL | Dark Grey/Black |
1029633086 | POLOSHIRT TRICORP TP2000 | 5XL | Dark Grey/Black |
1029633087 | POLOSHIRT TRICORP TP2000 | 6XL | Dark Grey/Black |
1029633044 | POLOSHIRT TRICORP TP2000 | 7XL | Grey/Black |
1029633034 | POLOSHIRT TRICORP TP2000 | XS | Grey/Black |
1029633035 | POLOSHIRT TRICORP TP2000 | S | Grey/Black |
1029633036 | POLOSHIRT TRICORP TP2000 | M | Grey/Black |
1029633037 | POLOSHIRT TRICORP TP2000 | L | Grey/Black |
1029633038 | POLOSHIRT TRICORP TP2000 | XL | Grey/Black |
1029633039 | POLOSHIRT TRICORP TP2000 | XXL | Grey/Black |
1029633040 | POLOSHIRT TRICORP TP2000 | 3XL | Grey/Black |
1029633041 | POLOSHIRT TRICORP TP2000 | 4XL | Grey/Black |
1029633042 | POLOSHIRT TRICORP TP2000 | 5XL | Grey/Black |
1029633043 | POLOSHIRT TRICORP TP2000 | 6XL | Grey/Black |
1029633132 | POLOSHIRT TRICORP TP2000 | 7XL | Navy/Lime |
1029633122 | POLOSHIRT TRICORP TP2000 | XS | Navy/Lime |
1029633123 | POLOSHIRT TRICORP TP2000 | S | Navy/Lime |
1029633124 | POLOSHIRT TRICORP TP2000 | M | Navy/Lime |
1029633125 | POLOSHIRT TRICORP TP2000 | L | Navy/Lime |
1029633126 | POLOSHIRT TRICORP TP2000 | XL | Navy/Lime |
1029633127 | POLOSHIRT TRICORP TP2000 | XXL | Navy/Lime |
1029633128 | POLOSHIRT TRICORP TP2000 | 3XL | Navy/Lime |
1029633129 | POLOSHIRT TRICORP TP2000 | 4XL | Navy/Lime |
1029633130 | POLOSHIRT TRICORP TP2000 | 5XL | Navy/Lime |
1029633131 | POLOSHIRT TRICORP TP2000 | 6XL | Navy/Lime |
1029633033 | POLOSHIRT TRICORP TP2000 | 7XL | Navy/Red |
1029633023 | POLOSHIRT TRICORP TP2000 | XS | Navy/Red |
1029633024 | POLOSHIRT TRICORP TP2000 | S | Navy/Red |
1029633025 | POLOSHIRT TRICORP TP2000 | M | Navy/Red |
1029633026 | POLOSHIRT TRICORP TP2000 | L | Navy/Red |
1029633027 | POLOSHIRT TRICORP TP2000 | XL | Navy/Red |
1029633028 | POLOSHIRT TRICORP TP2000 | XXL | Navy/Red |
1029633029 | POLOSHIRT TRICORP TP2000 | 3XL | Navy/Red |
1029633030 | POLOSHIRT TRICORP TP2000 | 4XL | Navy/Red |
1029633031 | POLOSHIRT TRICORP TP2000 | 5XL | Navy/Red |
1029633032 | POLOSHIRT TRICORP TP2000 | 6XL | Navy/Red |
1029633022 | POLOSHIRT TRICORP TP2000 | 7XL | Navy/Royal Blue |
1029633012 | POLOSHIRT TRICORP TP2000 | XS | Navy/Royal Blue |
1029633013 | POLOSHIRT TRICORP TP2000 | S | Navy/Royal Blue |
1029633014 | POLOSHIRT TRICORP TP2000 | M | Navy/Royal Blue |
1029633015 | POLOSHIRT TRICORP TP2000 | L | Navy/Royal Blue |
1029633016 | POLOSHIRT TRICORP TP2000 | XL | Navy/Royal Blue |
1029633017 | POLOSHIRT TRICORP TP2000 | XXL | Navy/Royal Blue |
1029633018 | POLOSHIRT TRICORP TP2000 | 3XL | Navy/Royal Blue |
1029633019 | POLOSHIRT TRICORP TP2000 | 4XL | Navy/Royal Blue |
1029633020 | POLOSHIRT TRICORP TP2000 | 5XL | Navy/Royal Blue |
1029633021 | POLOSHIRT TRICORP TP2000 | 6XL | Navy/Royal Blue |
1029633011 | POLOSHIRT TRICORP TP2000 | 7XL | Royal Blue/Navy |
1029633001 | POLOSHIRT TRICORP TP2000 | XS | Royal Blue/Navy |
1029633002 | POLOSHIRT TRICORP TP2000 | S | Royal Blue/Navy |
1029633003 | POLOSHIRT TRICORP TP2000 | M | Royal Blue/Navy |
1029633004 | POLOSHIRT TRICORP TP2000 | L | Royal Blue/Navy |
1029633005 | POLOSHIRT TRICORP TP2000 | XL | Royal Blue/Navy |
1029633006 | POLOSHIRT TRICORP TP2000 | XXL | Royal Blue/Navy |
1029633007 | POLOSHIRT TRICORP TP2000 | 3XL | Royal Blue/Navy |
1029633008 | POLOSHIRT TRICORP TP2000 | 4XL | Royal Blue/Navy |
1029633009 | POLOSHIRT TRICORP TP2000 | 5XL | Royal Blue/Navy |
1029633010 | POLOSHIRT TRICORP TP2000 | 6XL | Royal Blue/Navy |
1029633055 | POLOSHIRT TRICORP TP2000 | 7XL | White/Grey |
1029633045 | POLOSHIRT TRICORP TP2000 | XS | White/Grey |
1029633046 | POLOSHIRT TRICORP TP2000 | S | White/Grey |
1029633047 | POLOSHIRT TRICORP TP2000 | M | White/Grey |
1029633048 | POLOSHIRT TRICORP TP2000 | L | White/Grey |
1029633049 | POLOSHIRT TRICORP TP2000 | XL | White/Grey |
1029633050 | POLOSHIRT TRICORP TP2000 | XXL | White/Grey |
1029633051 | POLOSHIRT TRICORP TP2000 | 3XL | White/Grey |
1029633052 | POLOSHIRT TRICORP TP2000 | 4XL | White/Grey |
1029633053 | POLOSHIRT TRICORP TP2000 | 5XL | White/Grey |
1029633054 | POLOSHIRT TRICORP TP2000 | 6XL | White/Grey |
Thank you for visiting our website! Vandeputte uses cookies to improve your experience on our website. Cookies allow you to enjoy a variety of functions, such as adding safety equipment to your shopping basket, sharing interesting articles via social media or receiving information based on your interests. By using cookies, we have a better understanding of how our website is used so we can optimize how it works to suit your needs.